Demographics
Overview Statistics
Kankakee County | Illinois | United States | |
Population | 106,601 | 12,671,469 | 331,893,745 |
Median Age | 37.4 | 37.4 | 37.7 |
Number of Persons per Household | 2.59 | 2.54 | 2.60 |
Source: U.S. Census Bureau, Population estimates July 1, 2021
Median Household Income
Kankakee County | Illinois | United States |
$59,370 | $68,428 | $64,994 |
Source: U.S. Census Bureau, 2020
Per Capita Personal Income
Kankakee County | Illinois | United States |
$42,682 | $62,930 | $68,309 |
Source: U.S. Bureau of Economic Analysis 2020
Population by Race
Race | Kankakee County | Illinois | United States |
White | 81% | 76.3% | 75.8% |
Black | 15.2% | 14.7% | 13.6% |
Hispanic or Latino origin | 11.6% | 18% | 18.9% |
Asian | 1.1% | 6.1% | 6.1% |
Source: U.S. Census Bureau, Population Estimates Program
Population by Age
Age | Kankakee County | Illinois | United States |
Under 18 | 22.6% | 22.1% | 22.2% |
18-65 | 60.1% | 61.3% | 61% |
65+ | 17.3% | 16.6% | 16.8% |
Source: U.S. Census Bureau, Population Estimates Program
Educational Attainment
Attainment | Kankakee County | Illinois | United States |
Bachelor’s Degree or higher | 20.8% | 34.7% | 32.1% |
Some College or Associates Degree (18-24) | 51.5% | 46.2% | 46.0% |
High School Graduate (includes equivalency) | 88.2% | 89.2% | 88.0% |
< High School | 11.8% | 10.8% | 12.0% |
U.S. Census Bureau, American Community Survey (ACS), 5-Year Estimates
Civilian Work Force:
Kankakee County | Illinois | United States | |
Civilian Work Force | 51,985 | 6,449,557 | 164,023,000 |
% of Population | 49.8% | 48.6% | 48.7% |
% of 18-65 | 82.7% | 78.7% | 79.6% |
Lasted Update: November 2021