Demographics
| Kankakee County | Illinois | U.S. | |
| Population | 113,449 | 12,830,632 | 308,745,538 |
| Median Age | 36.7 | 36.6 | 37.2 |
| Number of Persons per Household | 2.64 | 2.62 | 2.60 |
| Source: U.S. Census Bureau, Census 2010 data | |||
| Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2006-2010) in 2010 Inflation-adjusted dollars | |||
| Kankakee County | Illinois | U.S. | |
| $50,484 | $55,735 | $51,914 | |
| Per Capita Income | Kankakee County | Illinois | U.S. |
| $22,888 | $28,782 | $27,334 | |
| Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2006-2010) in 2010 Inflation-adjusted dollars |
| Population by Race | Kankakee County | Illinois | U.S. |
| White | 77.6% | 71.5% | 72.4% |
| Black | 15.2% | 14.5% | 12.6% |
| Hispanic or Latino origin | 9.0% | 15.8% | 16.3% |
| Asian | 0.9% | 4.6% | 4.8% |
| Source: U.S. Census Bureau, Census 2010 data |
| Population by Age | Kankakee County | Illinois | U.S. |
| Under 15 | 20.9 | 20.1 | 19.8 |
| 15-24 | 14.7 | 14.1 | 14.1 |
| 25-44 | 25.0 | 27.3 | 26.6 |
| 45-64 | 26.0 | 26.1 | 26.4 |
| 65+ | 13.5 | 12.5 | 13.1 |
| Source: U.S. Census Bureau, Census 2010 data |
| Educational Attainment (Population 25 years and older) | Kankakee County | Illinois | U.S. |
| Bachelor’s Degree or higher | 17.4 | 30.3 | 27.9 |
| Some College or Associates Degree | 32.8 | 28.1 | 28.1 |
| High School Graduate (includes equivalency) | 35.0 | 27.9 | 29.0 |
| < High School | 14.7 | 13.8 | 14.9 |
| Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2006-20100) |