Workforce

                 

  

“A skilled workforce is vital to the economy of a community.  That’s why Kankakee County is an ideal location to do business.  With a combination of highly skilled industrial workers, and college educated professionals, the workforce can support a variety of industries effectively.”

 

-Elisabeth Dunbar, Workforce Board

 

  Top Employers Profile (3.6 MiB)

 

  Jobs by Occupation 2010-2015 (9.5 KiB)

 

  Industry Projections 2010-2015 (19.0 KiB)

 
Year Population Civilian Labor Force Employment Unemployed Unemployment Rate
June-10   58,145 50,792 7,353 12.60%
2009   56,021 48,011 8,010 14.30%
2008 112,524 56,256 51,305 4,951 8.80%
2007 110,705 55,884 52,174 3,710 6.64%
2006 109,221 54,296 51,084 3,212 5.92%
2005 107,901 52,782 49,285 3,497 6.63%
2004 107,142 51,555 47,679 3,876 7.52%
2003 105,967 51,395 47,621 3,774 7.34%
2002 105,431 51,947 48,444 3,503 6.74%
2001 104,823 52,217 49,440 2,777 5.32%
2000 103,833 52,406 49,984 2,422 4.62%
1999 102,720 52,009 49,286 2,723 5.24%
1998 102,107 52,326 49,308 3,018 5.77%
1997 102,018 52,782 49,932 2,850 5.40%
1996 101,560 52,291 49,422 2,869 5.49%
1995 101,296 52,288 49,041 3,247 6.21%
1994 101,072 52,374 48,960 3,414 6.52%
1993 100,273 50,369 46,698 3,671 7.29%
1992 98,971 49,914 45,780 4,134 8.28%
1991 97,472 50,026 46,289 3,737 7.47%
1990 96,255 48,788 45,642 3,146 6.45%
1989 95,611 46,293 42,676 3,617 7.81%
1988 95,481 44,536 40,290 4,246 9.53%
1987 95,692 44,340 40,129 4,211 9.50%
1986 95,926 44,315 39,822 4,493 10.14%
1985 97,039 44,372 39,209 5,163 11.64%
1984 98,513 42,650 37,445 5,205 12.20%
1983 99,500 41,998 35,088 6,910 16.45%
1982 101,218 43,156 36,182 6,974 16.16%
1981 102,544 41,670 36,687 4,983 11.96%
1980 102,926 42,583 37,790 4,793 11.26%
1979 104,200 42,159 38,762 3,397 8.06%
1978 103,000 43,002 39,587 3,415 7.94%
1977 101,600 42,439 39,108 3,331 7.85%
1976 100,500 39,807 36,094 3,713 9.33%
1975 100,000 39,796 36,052 3,744 9.41%
1974 99,800 35,171 33,675 1,496 4.25%

 Source : IDES